Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 703 Beds 2 Baths 1,576 SqFt$479,900Open Sat 1PM-3PM
- 1/43 433 Beds 4 Baths 2,577 SqFt$1,450,000Open Sat 12PM-3PM
- 1/55 554 Beds 5 Baths 3,348 SqFt$2,550,000Open Sat 1PM-4PM
- 1/35 354 Beds 4 Baths 2,998 SqFt$799,000Open Sat 12PM-3PM
- 1/63 633 Beds 4 Baths 2,762 SqFt$1,349,000Open Fri 1PM-3PM
- 1/70 703 Beds 4 Baths 3,403 SqFt$1,967,000Open Sat 11AM-2PM
- 1/52 524 Beds 5 Baths 5,116 SqFt$3,695,000Open Sun 12:30PM-2:30PM
- 1/40 402 Beds 2 Baths 1,580 SqFt$695,000Open Sat 12PM-3PM
- 1/47 473 Beds 2 Baths 2,025 SqFt$600,000Open Sat 2PM-4PM
- 1/65 652 Beds 2 Baths 1,580 SqFt$529,000Open Sun 12PM-3PM
- 3D4 Beds 4 Baths 2,789 SqFt$1,150,000Open Sat 1PM-3PM
- 3D5 Beds 3 Baths 2,941 SqFt$924,900Open Sat 10AM-12PM
- 1/18 184 Beds 5 Baths 3,908 SqFt$1,996,000Open Sat 1PM-3PM
- 1/55 554 Beds 5 Baths 4,274 SqFt$1,850,000Active Under Contract
- 1/56 563 Beds 2 Baths 1,796 SqFt$935,000Open Sat 1PM-4PM
- 1/48 483 Beds 2 Baths 1,968 SqFt$679,000Open Sat 11AM-2PM
- 1/65 654 Beds 5 Baths 3,465 SqFt$2,098,000Open Sat 1PM-3PM
- 1/35 353 Beds 4 Baths 2,472 SqFt$1,029,000Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 2,333 SqFt$1,349,000Open Sat 12PM-3PM
- 1/41 413 Beds 2 Baths 1,819 SqFt$588,000Open Sun 12PM-3PM
60543 Desert Shadows DR, La Quinta, CA 92253
Listed by Berkshire Hathaway Home Services California Proper
Single Family Home
- 1/70 703 Beds 4 Baths 3,251 SqFt$1,795,000Open Sat 11AM-2PM
- 1/39 393 Beds 3 Baths 1,816 SqFt$769,000Open Sat 10AM-12:30PM
- 1/50 503 Beds 4 Baths 3,186 SqFt$1,685,000Open Sat 1PM-3PM
- 1/38 383 Beds 5 Baths 2,879 SqFt$1,499,000Open Sat 11AM-1PM