Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 2 Baths 1,903 SqFt$918,000New
- 1/86 864 Beds 3 Baths 2,222 SqFt$710,000New
- 1/85 853 Beds 3 Baths 1,965 SqFt$615,000New
- 1/37 372 Beds 2 Baths 1,693 SqFt$579,000New
- 1/79 792 Beds 2 Baths 1,386 SqFt$6,250New
- 1/61 614 Beds 5 Baths 3,686 SqFt$2,495,000New
- 1/59 593 Beds 4 Baths 3,000 SqFt$1,750,000New
48850 Avenida Anselmo, La Quinta, CA 92253
Listed by Jason Mitchell Real Estate California, Inc.
Single Family Home
- 1/57 575 Beds 7 Baths 6,298 SqFt$7,398,000New
- 1/47 474 Beds 4 Baths 2,647 SqFt$924,000New
- 3D3 Beds 3 Baths 1,865 SqFt$559,900New
53665 Avenida Bermudas, La Quinta, CA 92253
Listed by Keller Williams Luxury Homes
Single Family Home
- 1/4 43 Beds 2 Baths 1,515 SqFt$465,000New
- 1/74 743 Beds 4 Baths 2,973 SqFt$1,475,000Active Under Contract
- 1/45 453 Beds 3 Baths 2,400 SqFt$1,299,000New
- 1/46 463 Beds 3 Baths 2,523 SqFt$830,000New
- 1/53 532 Beds 3 Baths 1,842 SqFt$756,900New
- 1/70 704 Beds 4 Baths 3,441 SqFt$30,000New
- 1/40 405 Beds 5 Baths 4,200 SqFt$19,400New
- 1/15 153 Beds 2 Baths 2,400 SqFt$3,600New
- 1/48 484 Beds 5 Baths 3,265 SqFt$1,795,000New
- 1/65 654 Beds 3 Baths 3,022 SqFt$1,027,990New
- 1/31 314 Beds 2 Baths 1,540 SqFt$599,000New
- 1/26 263 Beds 4 Baths 3,288 SqFt$15,000New
- 1/29 293 Beds 6 Baths 2,635 SqFt$15,000New
79985 Rancho La Quinta DR, La Quinta, CA 92253
Listed by Rancho La Quinta Properties
Single Family Home
- 1/40 403 Beds 2 Baths 1,627 SqFt$4,500New